Achievement System
Complete progression, event, PvM, PvP and item objectives to earn permanent character bonuses.
Achievement Points (AP) are earned by completing the objectives listed below. Spend AP in the in-game Achievement System to develop permanent bonuses.
Every bonus has five levels. The AP cost and effect shown in the bonus table apply to each level.
- General
- 16 AP
- Monsters
- 95 AP
- Items
- 9 AP
- Available
- 120 AP
General Achievements
| Objective | Requirement | AP |
|---|---|---|
| Online Time | 1,200 minutes | 1 |
| Reset | 10 Resets | 1 |
| Master Reset | 1 Master Reset | 1 |
| Blood Castle | Complete 20 times | 1 |
| Devil Square | Complete 20 times | 1 |
| Chaos Castle | Complete 20 times | 1 |
| Guild War / Battle Soccer | Win 5 times | 1 |
| Chaos Mix Success | 15 successful mixes | 1 |
| Chaos Mix Failure | 15 failed mixes | 1 |
| Zen Pickup | Pick up 10,000,000 Zen | 1 |
| PvP | 100 player kills | 1 |
| PvM | Kill 10,000 monsters | 1 |
| Golden Monsters | Kill 10 Golden Monsters | 1 |
| Self Defense | 10 self-defense kills | 1 |
| Kill PK | Kill 30 PK players | 1 |
| Duel Wins | Win 20 duels | 1 |
Monster Achievements
Each target requires 20,000 kills and awards 5 AP.
| Map | Target | Requirement | AP |
|---|---|---|---|
| Lost Tower | Cursed Wizard | 20,000 kills | 5 |
| Lost Tower | Death Knight | 20,000 kills | 5 |
| Atlans | Great Bahamut | 20,000 kills | 5 |
| Atlans | Lizard King | 20,000 kills | 5 |
| Tarkan | Mutant | 20,000 kills | 5 |
| Tarkan | Tantalos | 20,000 kills | 5 |
| Tarkan | Beam Knight | 20,000 kills | 5 |
| Icarus | Phantom Knight | 20,000 kills | 5 |
| Icarus | Great Drakan | 20,000 kills | 5 |
| Aida | Death Rider | 20,000 kills | 5 |
| Kanturu 1 | Genocider | 20,000 kills | 5 |
| Kanturu 2 | Dreadfear | 20,000 kills | 5 |
| Raklion | Ice Walker | 20,000 kills | 5 |
| Raklion | Giant Mammoth | 20,000 kills | 5 |
| Raklion | Ice Giant | 20,000 kills | 5 |
| Raklion | Coolutin | 20,000 kills | 5 |
| Raklion | Iron Knight | 20,000 kills | 5 |
| Karutan 1 | Venomous Chain Scorpion | 20,000 kills | 5 |
| Karutan 1 | Bone Scorpion | 20,000 kills | 5 |
Item Achievements
| Objective | Requirement | AP |
|---|---|---|
| Use Jewel of Bless | Use 100 | 1 |
| Use Jewel of Soul | Use 100 | 1 |
| Use Jewel of Life | Use 100 | 1 |
| Pick up Jewel of Chaos | Pick up 100 | 1 |
| Box of Kundun +1 | Drop 10 | 1 |
| Box of Kundun +2 | Drop 10 | 1 |
| Box of Kundun +3 | Drop 10 | 1 |
| Box of Kundun +4 | Drop 10 | 1 |
| Box of Kundun +5 | Drop 10 | 1 |
Bonuses for AP
All bonuses have five levels.
| Bonus | Cost per level | Effect per level |
|---|---|---|
| Increase HP | 1 AP | +100 HP |
| Increase Experience Rate | 2 AP | +5 rate |
| Increase Base Defense | 3 AP | +10 defense |
| Increase Full Damage Reflect Rate | 1 AP | +1 rate |
| Increase Critical Damage Rate | 1 AP | +1 rate |
| Increase Excellent Damage Rate | 2 AP | +1 rate |
| Increase Double Damage | 1 AP | +1 rate |
| Increase Triple Damage | 1 AP | +1 rate |
| Increase Ignore Defense Rate | 1 AP | +1 rate |
| Resist Critical Damage Rate | 1 AP | +1 rate |
| Resist Excellent Damage Rate | 1 AP | +1 rate |
| Resist Double Damage | 1 AP | +1 rate |
| Resist Triple Damage | 1 AP | +1 rate |
| Resist Ignore Defense | 1 AP | +1 rate |
| Increase Weapon Durability Rate | 1 AP | +1 rate |
| Increase Armor Durability Rate | 1 AP | +1 rate |
| Increase Guardian Durability Rate | 1 AP | +1 rate |
| Offensive Full HP Restore Rate | 1 AP | +1 rate |
| Defensive Full HP Restore Rate | 1 AP | +1 rate |
| Resist Stun Rate | 1 AP | +1 rate |
Progress and available AP are shown in the in-game Achievement System.